Awards
- Best Poster Award: No-Code Workflow Studio — Brijesh Nanda, The Ohio State University
- Best Poster Award – Runner-Up: Canopy-Invariant Soil Moisture Sensing and Communication with a Backscatter Tag and Portable Radar — Mingyue Tang, University of Illinois Urbana-Champaign
- Best Demo Award: Multipath Over Satellite-Terrestrial Integrated Networks — Evan Gossling, Iowa State University
- Best Demo Award – Runner-Up: Navamesh: An Off-the-Grid Hybrid Wi-Fi HaLow/LoRa Mesh Communication Network for Precision Agriculture in Underserved Rural Communities — David Alcantara, CAAI, Florida Atlantic University
Wireless Systems, Spectrum and RAN Intelligence
| Title | Presenter | Affiliation | Type |
| Agentic AI Fronthaul Expert | Eran Pisek | Ennoia Technologies, Inc. | Demo |
| Beyond Connectivity: Delivering Deterministic Network Performance for AI and Machine-to-Machine Communications Across Wireless Networks | Jing Song | Genesis Codes Inc (GCI) | Poster & Demo |
| Semantic-Aware Fine-Grained Link Adaptation for NextG Wireless Networks | Gaurav Gautam | University of Minnesota | Poster |
| Joint Beamforming Optimization for Integrated Sensing, Antenna Power, and Communication (ISAPC) in Precision Agriculture | Tasniah Tabassum | Khulna University of Engineering & Technology | Poster |
| Partial LoRa: Truncated Chirp Spread Spectrum Modulation for Scalable LoRa Networks | Muchen Sui | University of Wisconsin-Madison | Poster |
| Mobility Management for Delay-Critical Edge AI Offloading in 5G Open RAN | Huacheng Zeng | Michigan State University | Poster |
| EnCoR: End-to-end Mobility for Cellular Networks | Wesley Woo | Virginia Tech | Poster |
| ERA-Crypto: Energy and Radio-Aware Post-Quantum Crypto-Agility for 5G/6G | Sanzida Hoque | Florida Institute of Technology | Poster & Demo |
| Multipath Over Satellite-Terrestrial Integrated Networks Best Demo Award | Evan Gossling | Iowa State University | Poster & Demo |
AI, Edge and Distributed Computing Platforms
| Title | Presenter | Affiliation | Type |
| Drakon: An Open Platform with Native Cellular Connectivity for XR and AI Smart Glasses | Mallesham Dasari | Northeastern University | Poster |
| Initial Design and Implementation of the ARA-ICICLE Distributed Inference Experiments | Marty Kandes | San Diego Supercomputer Center | Demo |
| Edge AI Intelligence for Small/Medium Meat Processors | Chaitali Sengupta | Cirrus360 | Poster |
| OpenWirelessML: AI-Native, Reproducible Wireless ML Platform | Pranshav Gajjar | North Carolina State University | Demo |
| Forecasting Bursty Network Traffic on Commodity Hardware: A 5-Phase Deployment Blueprint Validated on 13.7 Billion Internet2 Packets — and Its Path to ARA’s Rural X-Haul | Mohammad Arafath Uddin Shariff | University of Nebraska-Lincoln | Poster |
| λ5GC: Cache-Aware Actor-Based 5G Core Architecture | Ziyan Wu | University of Minnesota Twin Cities | Poster |
| Intelligent Edge Management Service | Harikesh Byrandurga Gopinath | The Ohio State University | Poster & Demo |
| No-Code Workflow Studio Best Poster Award | Brijesh Nanda | The Ohio State University | Poster & Demo |
Agricultural and Rural Applications
| Title | Presenter | Affiliation | Type |
| From Field Coverage to Field Understanding: Adaptive UAV Sensing for Agriculture | Charuvahan Adhivarahan | University at Buffalo | Poster |
| Navamesh: An Off-the-Grid Hybrid Wi-Fi HaLow/LoRa Mesh Communication Network for Precision Agriculture in Underserved Rural Communities Best Demo Award – Runner-Up | David Alcantara | Center for Connected Autonomy and Artificial Intelligence (CAAI), Florida Atlantic University | Poster & Demo |
| From UAV Imagery to Agronomic Reasoning: Toward Efficient Multimodal AI for Plant Phenotyping | Xiaolei Huang | University of Missouri | Poster |
| Canopy-Invariant Soil Moisture Sensing and Communication with a Backscatter Tag and Portable Radar Best Poster Award – Runner-Up | Mingyue Tang | University of Illinois Urbana-Champaign | Poster |
| Sensor Integration Gateway using Augmented Reality | Ishan Bansal | University of California San Diego | Poster & Demo |
| Resource-Aware Multi-Robot Orchestration for Wireless Agricultural Robotics | Faaiq Bilal | University of Minnesota | Poster |
